Skip to main content
Wednesday, 21 Oct 2026 हिंदी Old website

Physical Performance

ECL Production Overview - Year to Date FY 2026-27

as of 08 Oct 2026

Latest available data is for 08 Oct 2026; data for 20 Oct 2026 is not available yet.

Annual Target 56,000,000 MT
YTD Target 29,304,110 MT
YTD Production 23,454,742 MT
Achv. (% of Ann. Tgt) 41.9%
YTD Dispatch 28,291,914 MT Provisional figures
Areas 13
Year to date (FY) 23,454,742 MT 41.9% of annual target
Quarter to date 1,184,457 MT 8.2% of quarterly target
Month to date 1,184,457 MT 29.6% of monthly target
Area-wise year to date
Area Annual Target (MT) YTD Production (MT) % of Annual Target YTD Dispatch (MT)*
4,750,000 2,443,084 51.4% 2,752,484
3,700,000 1,564,619 42.3% 1,615,026
700,000 178,915 25.6% 166,469
1,899,999 793,248 41.7% 830,047
1,800,000 567,906 31.6% 623,878
2,000,000 906,661 45.3% 884,803
2,000,000 1,057,660 52.9% 1,180,573
18,000,001 7,448,430 41.4% 9,480,912
5,500,000 2,145,631 39.0% 2,662,975
1,400,000 643,092 45.9% 755,861
450,000 240,584 53.5% 237,724
12,000,000 4,927,692 41.1% 6,371,411
1,800,000 537,220 29.8% 729,750

* Provisional figures - dispatch figures may be revised. Partial: 42 day(s) of dispatch data missing

Dispatch - year to date Provisional figures
Mode YTD Dispatch (MT) Share
Road 2,887,707 10.2%
Rail 18,663,566 66.0%
MGR 6,740,641 23.8%
Total 28,291,914
Month-wise dispatch (MT)
Month RoadRailMGR Total
Oct 2026 176,689682,147259,360 1,118,196
Sep 2026 495,2652,609,296988,600 4,093,161
Aug 2026 469,2572,911,2711,192,855 4,573,383
Jul 2026 505,6762,956,5921,183,473 4,645,741
Jun 2026 421,3023,141,878944,504 4,507,685
May 2026 376,2683,350,1531,056,517 4,782,938
Apr 2026 443,2503,012,2291,115,331 4,570,810
YTD dispatch trend (cumulative)

* Provisional figures - dispatch figures may be revised. As of 08 Oct 2026.

Monthly trend
Month Target (MT) Actual (MT) % of Target
Oct 2026 to date 4,000,001 1,184,457 29.6%
Sep 2026 3,380,001 3,517,072 104.1%
Aug 2026 3,200,001 3,708,441 115.9%
Jul 2026 3,400,001 3,618,584 106.4%
Jun 2026 4,205,000 3,930,152 93.5%
May 2026 4,400,000 3,872,510 88.0%
Apr 2026 3,955,000 3,623,526 91.6%
Year-wise trend
Financial Year Target (MT) Actual (MT) % of Target
FY2026-27 to date 56,000,000 23,454,742 41.9%
Help Assistant
What do you need help with?