Sl. No. | Particulars | Unit | 2023–24 | 2022–23 |
---|---|---|---|---|
I.a | Purchased Units | M.KWH | 835.42 | 831.12 |
I.b | Total Amount Paid to Supply Agencies (Approx.) | Rs. in Crore | 610.05 | 627.41 |
I.c | Rate/Unit (Average) | Rs./KWH | 7.30 | 7.54 |
I.d | Specific Consumption of Electricity (Approx.) | KWH/Cum | 4.04 | 5.24 |
Sl. No. | Particulars | Unit | 2023–24 | 2022–23 |
---|---|---|---|---|
II.a | Average Demand | MVA | 178.84 | 180.16 |
II.b | Contract Demand | MVA | 199.33 | 199.89 |
II.c | % Utilisation | % | 89.72 | 90.00 |
Eastern Coalfields Limited (ECL) is actively pursuing solar energy projects to align with Coal India Limited's directive for subsidiaries to become Net Zero Companies.
Year | Installed Capacity (MW) | Generation (Lakh kWh) | Savings (Rs. in Lakh) |
---|---|---|---|
2022–23 | 1.906 | 7.12 | 34.75 |
2023–24 | 1.906 | 8.47 | 42.72 |
Project | Capacity (MWp) | Expected Commissioning |
---|---|---|
Ground Mounted Solar Plant | 35.00 | August 2024 |
Rooftop Solar Plant | 3.732 | October 2024 |
Floating Solar Plant at Salanpur Area | 5.00 | March 2025 |
Ground Mounted Solar Plant at Sonepur Bazari Area | 5.00 | March 2025 |
ECL has also identified suitable land for additional solar power installations in FY 2025–26 to further its Net Zero objectives.
To enhance energy efficiency across different units and establishments, the following steps were undertaken:
Improvement in Power Factor resulted in a net gain of Rs. 11.95 crore (approximately) in FY 2023–24.
Equipment | 2023–24 (TPD) | 2022–23 (TPD) |
---|---|---|
SDL | 225 | 204 |
LHD | 33 | 38 |
Continuous Miner | 11 (1,310) | 9 (1,440) |
Road Header | 1 (44) | 1 (162) |
Longwall | 1 (1,802) | 1 (2,797) |
Highwall | 2 (1,204) | 1 (1,031) |
As of 31st March 2024, the two major CHPs at Sonepur Bazari and Rajmahal handled 21.05 million tonnes (MT) of coal in FY 2023–24, compared to 13.62 MT in FY 2022–23.